(Dietary Fats %)
Saturated Fat | Mono-Unsaturated Fat | Poly-Unsaturated Fat | ||
---|---|---|---|---|
Omega-3 Fatty Acid | Omega-6 Fatty Acid | |||
Olive Oil | 10 | 82 | * | 8 |
Canola Oil | 07 | 61 | 11 | 21 |
Mustard Oil# | 11 | 56 | 15 | 18 |
Groundnut / Peanut Oil | 19 | 51 | * | 30 |
Lard | 43 | 47 | 1 | 9 |
Sesame Oil | 14 | 42 | * | 44 |
Rice Bran Oil | 22 | 42 | * | 36 |
Plam Oil | 48 | 38 | * | 14 |
Ghee / Butterfatx | 68 | 28 | 1 | 3 |
Corn Oil | 13 | 27 | * | 60 |
Soyabean Oil | 15 | 23 | 8 | 54 |
Grapeseed Oil | 11 | 20 | * | 69 |
Sunflower Oil | 12 | 19 | * | 69 |
Cottonseed Oil | 27 | 19 | * | 54 |
Safflower Oil | 10 | 14 | * | 76 |
Coconut Oil | 89 | 7 | * | 4 |
Fatty acid content normalized to 100 percent